| POLYTECH A 1236 | ACRYLIC BINDERS | Milkish liquid | % 36 | 6,0 - 7,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH A 1241 | ACRYLIC BINDERS | Yellowish liquid | % 22 | 9,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH A 1245 | ACRYLIC BINDERS | Milky liquid | % 35 | 6,0 - 7,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH A 1550 | ACRYLIC BINDERS | Milkish liquıd | | 6,5 - 7,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH A 1551 | ACRYLIC BINDERS | Milkish liquıd | | 6,5 - 7,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH A 1340 C | ACRYLIC BINDERS | Milkish liquid | | 3,5 | Cationic | This product has be shelf life of one year stored | Details |
| AKRAPOL | ACRYLIC BINDERS | Limpid light yellow viscose liquid | | 5,0 - 5,5 | | This product has be shelf life of one year stored | Details |
| AKRAPOL SOFT | ACRYLIC BINDERS | Limpid light brown viscose liquid | | 6,0 - 6,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH PU 2120 | POLYURETHANES BINDERS | Yellowish liquid | | 10,5 - 11,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH PU 2122 | POLYURETHANES BINDERS | Transparent liquid | | 7,0 - 8,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH PU 2125-N | POLYURETHANES BINDERS | Whitish translucent emulsion | | 8,5 - 9,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH PU 2130 | POLYURETHANES BINDERS | Milky liquid | | 7,0 - 8,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH PU 2191 M | POLYURETHANES BINDERS | Milky liquid | | 8,0 | | This product has be shelf life of 6 month stored s | Details |
| POLYTECH PU 2390 | POLYURETHANES BINDERS | Transparent limpid liquid | | 8,0 - 9,0 | | This product has be shelf life of one year stored | Details |
| POLYTECH PUC 2220 | POLYURETHANES BINDERS | Slightly cloudy liquid | | 3,5 - 4,5 | Cationic | This product has be shelf life of one year stored | Details |
| POLYTECH PUC 2221 | POLYURETHANES BINDERS | Milky liquid | | 4,5 - 5,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH UT 2346 | POLYURETHANES BINDERS | Transparent liquid | | 8,0 | | 12 Months - 5-30 °C | Details |
| POLYTECH C 3105 | PROTEIN BINDERS | Cream liquid. | | 7,5 - 8,5 | | This product has be shelf life of one year stored | Details |
| POLYTECH C 3113 | PROTEIN BINDERS | Dirty brown liquid. | | 8,0 - 10,0 | | This product has be shelf life of one year stored | Details |
| PLYTECH C 3312 | PROTEIN BINDERS | Fluid liquid, tusk colour. | | 8,0 | | This product has be shelf life of one year stored | Details |
| 1 2 3 4 |